Index |
Bloomberg ticker |
BofA Corporate Bond | |
DBIQ Emerging Markets USD Liquid Balanced Index | DBLQBLTR:IND |
DBIQ Optimum Yield Energy Index Excess Return | DBENIX:IND |
DBIQ Optimum Yield Precious Metals | DBPMIX:IND |
DBLCI Agriculture | DBLCDBAE:IND |
Dow Jones Precious Metals | |
Dow Jones US Oil & Gas Total Return | DJUSENT:IND |
Energy Select Sector | IXE:IND |
FTSE NAREIT All Residential Capped | TFN17C:IND |
FTSE NAREIT Idx, “Equity REITs, Total, Index” | FNRE:IND |
FTSE NAREIT Idx, “Mortgage REITS, Total, Index” | FNMR:IND |
HRFX Indices | |
IMF Commodity Price Indices- All Commodities | |
JP Morgan Emerging Markets Bond Index | JPEICORE:IND |
12-month London Interbank Offered Rate (LIBOR) | |
London Gold Market Fixing Ltd | GOLDLNPM:IND |
London Silver Market Fixing Ltd | SLVRLN:IND |
MSCI EM (Emerging Markets) | MXEF:IND |
MSCI US Broad Market | MXUS:IND |
MSCI US IMI Energy 25-50 Gross Return | M2US5ENI:IND |
MSCI US REIT | RMZ:IND |
Russell1000 | RU10INTR:IND |
Russell2000 | RTY:IND |
S&P 500 Energy Sector Index GICS Level 1 | S5ENRS:IND |
S&P Global1200 Energy Sector Index GICS Level 1 | SGES:IND |
S&P GSCI (goldman sachs commodities index) | SPGSCITR:IND |
S&P GSCI Precious Metals | SPGSPMTR:IND |
SP500 Total Return | SPTR:IND |
World Bank Commodities |